Sometime Air Curtains has to be specially designed according to the design/layout of the passage or according to the special operational requirements. We are expert in manufacturing the tailor made Air Curtains. Get in touch with our experts.




Model Size Door Size
WH  (mm)
RPM Motor Capacity Volts
SAC01 36" 900 2270 1400 1/3 HP 220 V
39" 1000 2270 1400 1/3 HP 220 V
42" 1100 2270 1400 1/3 HP 220 V
48" 1200 2270 1400 1/3 HP 220 V
60" 1500 2270 1400 1/3 HP x 2 220 V
SAC02 36" 900 2400 1400 1/2 HP 220 V
39 1000 2400 1400 1/2 HP 220 V
42" 1100 2400 1400 1/2 HP 220 V
48" 1200 2400 1400 1/2 HP 220 V
60" 1500 2400 1400 1/2 HP x 2 220 V
SAC03 36" 900 2700 1400 1.0 HP 440 V
39" 1000 2700 1400 1.0 HP 440 V
42" 1100 2700 1400 1.0 HP 440 V
48" 1200 2700 1400 1.0 HP 440 V
60" 1500 2700 1400 1.0 HP x 2 440 V
SAC04 36" 900 3100 1400 1.5 HP 440 V
39" 1000 3100 1400 1.5 HP 440 V
42" 1100 3100 1400 1.5 HP 440 V
48" 1200 3100 1400 1.5 HP 440 V
60" 1500 3100 1400 1.5 HP x 2 440 V
SAC05 36" 900 2000 1400 1.4 HP 440 V
39" 1000 2000 1400 1.4 HP 440 V
42" 1100 2000 1400 1.4 HP 440 V
48" 1200 2000 1400 1.4 HP 440 V
60" 1500 2000 1400 1.4 HP x 2 440 V


Unwanted air rejection
85-95%
Smell and noxious odor
85-95%
Dust and smoke
85-95%
Insect rejection
70-80%
Temperature loss
15-20%