These type of Air Curtains are used to clean the air by removing Dust Particals from the air. So they have dual role to play: they keep inside and outside air insulated, and they also filter the Dust Particals. They are widely used in Pharma Industory, which require tight control over the Air Composition. We provide Air Curtains which can filter Dust Particals of size 5 to 10 Micron.




Model Size Door Size
WH  (mm)
RPM Motor Capacity Volts
SAC01 36" 900 2270 1400 1/3 HP 220 V
39" 1000 2270 1400 1/3 HP 220 V
42" 1100 2270 1400 1/3 HP 220 V
48" 1200 2270 1400 1/3 HP 220 V
60" 1500 2270 1400 1/3 HP x 2 220 V
SAC02 36" 900 2400 1400 1/2 HP 220 V
39 1000 2400 1400 1/2 HP 220 V
42" 1100 2400 1400 1/2 HP 220 V
48" 1200 2400 1400 1/2 HP 220 V
60" 1500 2400 1400 1/2 HP x 2 220 V
SAC03 36" 900 2700 1400 1.0 HP 440 V
39" 1000 2700 1400 1.0 HP 440 V
42" 1100 2700 1400 1.0 HP 440 V
48" 1200 2700 1400 1.0 HP 440 V
60" 1500 2700 1400 1.0 HP x 2 440 V
SAC04 36" 900 3100 1400 1.5 HP 440 V
39" 1000 3100 1400 1.5 HP 440 V
42" 1100 3100 1400 1.5 HP 440 V
48" 1200 3100 1400 1.5 HP 440 V
60" 1500 3100 1400 1.5 HP x 2 440 V
SAC05 36" 900 2000 1400 1.4 HP 440 V
39" 1000 2000 1400 1.4 HP 440 V
42" 1100 2000 1400 1.4 HP 440 V
48" 1200 2000 1400 1.4 HP 440 V
60" 1500 2000 1400 1.4 HP x 2 440 V


Unwanted air rejection
85-95%
Smell and noxious odor
85-95%
Dust and smoke
85-95%
Insect rejection
70-80%
Temperature loss
15-20%